Several members of our centre contributed to the one-every-four-year premier international maths education conference ICME-13.
| Bokhove, Christian | University of Southampton, United Kingdom | HANDWRITING RECOGNITION SOFTWARE AND STUDENTSā ONLINE COLLABORATIVE LEARNING EXPERIENCE IN ALGEBRA STUDIES OPPORTUNITY TO LEARN MATHS: A CURRICULUM APPROACH WITH TIMSS 2011 DATA Ā Presenter EXPLORING AND MAKING ONLINE CREATIVE DIGITAL MATHS BOOKS FOR CREATIVE MATHEMATICAL THINKING. |
| Campton, Ian | University of Southampton, United Kingdom | FRAGMENTED PIECES: THE MATHEMATICAL CONTENT KNOWLEDGE OF PRIMARY SCHOOL TEACHERS Ā Presenter |
| Fan, Lianghuo | University of Southampton, United Kingdom | CHINESE MATHEMATICS TEACHERSā USE OF TECHNOLOGY IN THEIR INSTRUCTIONAL PRACTICE HOW PROOF IS PRESENTED IN SELECTED SECONDARY MATHS TEXTBOOKS IN CHINA, INDONESIA AND SAUDI ARABIA |
| Mailizar, Mailizar | University of Southampton, United Kingdom; Syiah Kuala University, Indonesia | HOW PROOF IS PRESENTED IN SELECTED SECONDARY MATHS TEXTBOOKS IN CHINA, INDONESIA AND SAUDI ARABIA |
| Alafaleq, Manahel | University of Southampton, United Kingdom | HOW PROOF IS PRESENTED IN SELECTED SECONDARY MATHS TEXTBOOKS IN CHINA, INDONESIA AND SAUDI ARABIA Ā Presenter |
| Wang, Yi | University of Southampton, United Kingdom | HOW PROOF IS PRESENTED IN SELECTED SECONDARY MATHS TEXTBOOKS IN CHINA, INDONESIA AND SAUDI ARABIA |
| Jones, Keith | University of Southampton | ICME-13 SURVEY TEAM (ST): GEOMETRY (INCLUDING TECHNOLOGY) |
| Xiang, Kun | University of Southampton, United Kingdom | CHINESE MATHEMATICS TEACHERSā USE OF TECHNOLOGY IN THEIR INSTRUCTIONAL PRACTICE Ā Presenter |
Comments are closed